Pomona (California)
Here is general information about Pomona in California
Pomona statistic
Coordinates | 34°3′39″N 117°45′21″W |
Country | United States |
State | California |
County | Los Angeles |
Settled | 1830s |
Incorporated | January 6, 1888 |
Named for | Pomona, a Roman goddess of fruitful abundance |
Elevation | 850 ft (259 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 91766–91768 |
Area code | 909 |
FIPS code | 06-58072 |
GNIS feature IDs | 1661247, 2411454 |
Website | www.ci.pomona.ca.us |
Government (Type) | Council-Manager |
Government (Mayor) | Tim Sandoval |
Government (Vice Mayor) | Robert Torres |
Government (City Council) | Steve Lustro Elizabeth Ontiveros-Cole Nora Garcia Victor Preciado John Nolte |
Government (City Manager) | James Makshanoff |
Government (Deputy City Manager) | Mark Gluba |
Government (Total) | 22.99 sq mi (59.54 km2) |
Government (Land) | 22.98 sq mi (59.52 km2) |
Government (Water) | 0.01 sq mi (0.03 km2) 0.05% |
Area (Total) | 22.99 sq mi (59.54 km2) |
Area (Land) | 22.98 sq mi (59.52 km2) |
Area (Water) | 0.01 sq mi (0.03 km2) 0.05% |
Population (2020) (Total) | 151,713 |
Population (2020) (Rank) | 7th in Los Angeles County 37th in California 176th in the United States |
Population (2020) (Density) | 6,600/sq mi (2,500/km2) |
Other cities info:
Pomona is a city in Los Angeles County, California, United States. Pomona is located in the Pomona Valley, between the Inland Empire and the San Gabriel Valley. As of the 2020 United States Census, the city's population was 151,713. The main campus of California State Polytechnic University, Pomona, also known as Cal Poly Pomona, lies mostly within Pomona's city limits.